Cooling Tower Fill

Brentwood Standard Cooling Tower Fill Supplier
We supply Brentwood cooling tower fill, a leading global brand, designed for high-performance counterflow cooling tower systems. Featuring cross-fluted film fill technology, it maximizes contact surface between water and air, significantly improving heat exchange efficiency.
Available Models:
CF1200
CF1900
CF1900SS (Stainless Steel Reinforced for Enhanced Durability)
CFS3000
Suitable for both new installations and replacement projects in commercial and industrial cooling tower systems.
Expert consultation available to ensure the right solution for your application.




Counterflow Solutions Cross-Fluted Film Fill
CF1200, CF1900, CF1900SS, CFS3000
Product | Surface Area (ft²/ft³) | Sheet Spacing (inches) | Flute Angle (°) | Sheets per ft | Pack Size - Minimum (D/W/L inches) | Pack Size - Maximum (D/W/L inches) | Pack Size - Standard (D/W/L inches) | Nominal Gauge (mils) | Dry Weight (lbs/ft³) |
CF1200 | 69 | 0.46 | 30 | 26 | 3.9 / 6 / 12 | 11.8 / 12 / 120 | 11.8 / 12 / 48, 72, 96, 120 | 8 or 10 | 2.4 or 2.8 |
CF1900 | 48 | 0.75 | 31 | 16 | 6 / 6 / 12 | 24 / 24 / 120 | 12 or 24 / 12 or 24 / 48, 72, 96, 120 | 10 or 15 | 1.7 or 2.4 |
CF1900SS | 48 | 0.75 | 27 | 16 | 12 / 6 / 24 | 12 / 12 / 72 | 12 / 12 / 48, 72 | 5 | 4.8 |
CFS3000 | 31 | 1.18 | 30 | 10 | 12 / 6 / 12 | 24 / 24 / 120 | 24 / 24 / 48, 72, 96, 120 | 15 | 1.7 |
Counterflow Cellular Drift Eliminators CF80MAx, CF150MAx, D15
PRODUCT | CELL SIZE (inches) | DEPTH (inches) | WIDTH (inches) | STANDARD LENGTHS (ft) | NOMINAL THICKNESS (mils) | DRY WEIGHT (lbs/ft²) | MAXIMUM SPAN (ft) |
CF80MAx | 0.86 | 5.25 | 12, 18 | 2, 3, 4, 5, 6, 8, 10, 12 | S: 13, HD: 20 | S: 1.6, HD: 2.2 | S: 4, HD: 6 |
CF150MAx | 1.5 | 5.25 | 12, 18 | 2, 3, 4, 5, 6, 8, 10, 12 | S: 15, HD: 20 | S: 1.0, HD: 1.4 | S: 4, HD: 5 |
PRODUCT MODEL # | MIN. PACK SIZE (D/W/L inches) | MAX. PACK SIZE (D/W/L inches) | STOCK PACK SIZE (D/W/L inches) | No. 30 mil Flat Stiffener Sheets | GAUGE (mils) | WEIGHT (lb/ft²) | MAXIMUM SPAN (inches) |
D15 F6 | D: 5.25\nW: 6\nL: 12 | D: 5.25\nW: 24\nL: 120 | D: 5.25\nW: 12\nL: 72, 96 | 4, 7 | 15 | 1.7 | 36 |
D15 F8 | D: 5.25\nW: 6\nL: 12 | D: 5.25\nW: 24\nL: 120 | D: 5.25\nW: 12\nL: 72, 96 | 5, 9 | 15 | 1.8 | 48 |
D15 F10 | D: 5.25\nW: 6\nL: 12 | D: 5.25\nW: 24\nL: 120 | D: 5.25\nW: 12\nL: 72, 96 | 6, 11 | 15 | 1.9 | 60 |
D15 F12 | D: 5.25\nW: 6\nL: 12 | D: 5.25\nW: 24\nL: 120 | D: 5.25\nW: 12\nL: 72, 96 | 7, 13 | 15 | 2.0 | 72 |
D15 F17 | D: 5.25\nW: 6\nL: 12 | D: 5.25\nW: 24\nL: 120 | D: 5.25\nW: 12\nL: 72, 96 | 9, 17 | 15 | 2.2 | 84 |
D15 Nesting F6 | D: 5.25\nW: 24\nL: 12 | D: 5.25\nW: 24\nL: 96 | N/A | 24-in-wide pack = 6 | 15 | 1.7 | 24 |
D15 Nesting F8 | D: 5.25\nW: 24\nL: 12 | D: 5.25\nW: 24\nL: 96 | N/A | 24-in-wide pack = 8 | 15 | 1.8 | 36 |



Crossflow Solutions Cross-Fluted Film Fill XF125, CF1900SS, CF1900
PRODUCTS | SURFACE AREA (ft²/ft³) | SHEET SPACING (inches) | FLUTE ANGLE (°) | SHEETS PER FOOT | MEDIA MIN. SIZE (D/W/L inches) | MEDIA MAX. SIZE (D/W/L inches) | MEDIA STANDARD SIZE (D/W/L inches) | NOMINAL GAUGE (mils) | DRY WEIGHT (lbs/ft³) |
XF125 | 64 | 0.49 | 15/45 | 24 | D: 6\nW: 6\nL: 12 | D: 12\nW: 12\nL: 144 | D: 12\nW: 12\nL: 72, 108, 144 | 10 | 2.5 |
CF1900SS | 48 | 0.75 | 27 | 16 | D: 12\nW: 6\nL: 24 | D: 12\nW: 12\nL: 6 | D: 12\nW: 12\nL: 48, 72 | 10, 15 | 1.7, 2.4 |
CF1900 | 48 | 0.75 | 31 | 16 | D: 3.9\nW: 6\nL: 12 | D: 11.8\nW: 12\nL: 120 | D: 11.8\nW: 12\nL: 48, 72, 96, 120 | 10, 15 | 1.7, 2.4 |
Crossflow Solutions Cross-Fluted Film Fill XF125, CF1900SS, CF1900
PRODUCTS | SURFACE AREA (ft²/ft³) | SHEET SPACING (inches) | FLUTE ANGLE (°) | SHEETS PER FOOT | MEDIA MIN. SIZE (D/W/L inches) | MEDIA MAX. SIZE (D/W/L inches) | MEDIA STANDARD SIZE (D/W/L inches) | NOMINAL GAUGE (mils) | DRY WEIGHT (lbs/ft³) |
XF125 | 64 | 0.49 | 15/45 | 24 | D: 6\nW: 6\nL: 12 | D: 12\nW: 12\nL: 144 | D: 12\nW: 12\nL: 72, 108, 144 | 10 | 2.5 |
CF1900SS | 48 | 0.75 | 27 | 16 | D: 12\nW: 6\nL: 24 | D: 12\nW: 12\nL: 6 | D: 12\nW: 12\nL: 48, 72 | 10, 15 | 1.7, 2.4 |
CF1900 | 48 | 0.75 | 31 | 16 | D: 3.9\nW: 6\nL: 12 | D: 11.8\nW: 12\nL: 120 | D: 11.8\nW: 12\nL: 48, 72, 96, 120 | 10, 15 | 1.7, 2.4 |
Crossflow Solutions Drift Eliminators XF80MAx, XF150MAx
PRODUCT | BLADE SPACING (inches) | DEPTH (inches) | WIDTH (inches) | LENGTH (ft) | BLADE THICKNESS (After Forming, mils) | DRY WEIGHT (lbs/ft²) | MAX. HEIGHT AT 10° FROM VERTICAL (ft) |
XF80MAX | 0.86 | 5.25 | 24 | 2,3,4,5,6,8,10,12 | Standard: 13, Heavy Duty: 20 | Standard: 1.1, Heavy Duty: 1.5 | 12 |
XF150MAX | 1.5 | 5.25 | 12,18 | 2,3,4,5,6,8,10,12 | Standard: 1.0, Heavy Duty: 1.4 | Standard: 1.0, Heavy Duty: 1.4 | 12 |
Piger Tech Trading & Construction manufactures and distributes a wide variety of air filters, including Pre Filters, Fine Filters, Hepa Filters, dust filters, and general air filters. In addition, we supply international-standard Cooling Towers, imported from abroad, and provide installation services. We also offer CeLPad Evaporative Cooling Pads for optimal cooling performance. Our CNC machining services include custom milling and lathe work, allowing us to produce parts based on your specific requirements. Furthermore, we distribute durable PVC plastic tubes, available with OEM services for custom solutions tailored to your needs.